The 1948 Bloomingdale Trophy for Indoor Cabin models

  US Indoor Nationals Results 1928 - 1970

  Indoor Stick, Indoor Cabin, Paper Stick


The table below lists the competitor who recorded the longest official flight in each of the traditional indoor rubber-powered events at the US Nationals. Before WWII, some competitions were restricted those under 21. In recent years, generally the flyer is the winner of the Open (over 21) class. Flight times have been rounded to the nearest whole second.

The anomalous times for 1939 are actually averages of two flights. The AMA had changed outdoor free flight rules to that basis, and neglected to exclude Indoor from the change. The change was soon undone. Pete Andrews made a 25-minute flight that day, the longest on record. But his second flight was only 4 minutes.

This information has been gathered from many sources. Thanks to AMA historian Jackie Shalberg for supplying the last two missing times for the 1947 competition in Minneapolis. Indoor Cabin was first flown in 1933, paper stick in 1955.
David Erbach


Venue

1928 - Detroit
1929 - Detroit
1930 - Akron

1931 - Dayton
1932 - Atlantic City
1933 - NYC
1934 - Akron
1935 - St. Louis

1936 - Detroit
1937 - Grosse Ile
1938 - Grosse Ile
1939 - Grosse Ile
1940 - Chicago

1941 - Chicago

1946 - Wichita
1947 - Minneapolis
1948 - Olathe
1949 - Olathe
1950 - Dallas

1951 - Dallas
1952 - Los Alamitos
1953 - Willow Grove
1954 - Glenview
1955 - Los Alamitos

1956 - Dallas
1957 - Willow Grove
1958 - Glenview
1959 - Los Alamitos
1960 - Dallas

1961 - Willow Grove
1962 - Glenview
1963 - Los Alamitos
1964 - Dallas
1965 - Willow Grove

1966 - Glenview
1967 - Los Alamitos
1968 - Olathe
1969 - Willow Grove
1970 - Chicago

year | stick time | cabin time | paper time
1928 | Aram Abgarian   5:58 | - - | - -
1929 | Joe Culver   8:33 | - - | - -
1930 | Ray Thompson 11:47 | - - | - -
1931   no indoor -
1932 | Joe Kovel 13:03 | - - | - -
1933 | John Bartol 17:48 | Albert Levy   8:56 | - -
1934 | Carl Goldberg 24:29 | Emmanuel Enderline 13:24 | - -
1935 | Carl Goldberg 23:29 | Terry Capo 15:33 | - -
1936 | Carl Goldberg 19:26 | Alvie Dague, jr. 16:17 | - -
1937 | Wallace Simmers 21:30 | J. Ginetti 17:49 | - -
1938 | Hewitt Phillips 21:54 | Henry Struck 16:01 | - -
1939 | Edward Naudzius 17:52 | John Stokes 14:12 | - -
1940 | R. Jagiello 19:57 | G. Cain 15:53 | - -
1941 | Stanley Stanwick 18:47 | G. Cain 14:03 | - -
1942-45   no competition
1946 | Curtis Janke 15:32 | M. Huguelet 14:12 | - -
1947 | Michael Demos 21:21 | Merrick Andrews 19:51 | - -
1948 | Bill Atwood 25:00 | Walter Erbach 16:26 | - -
1949 | Don Donahue 22:27 | George de la Mater 19:57 | - -
1950 | Carl Rambo 19:24 | Joe Bilgri 16:10 | - -
1951 | G. de la Mater 21:46 | G. de la Mater 19:43 | - -
1952 | Blll Atwood 27:52 | Frank Cummings 21:47 | - -
1953 | Merrick Andrews 30:16 | James Grant 25:27 | - -
1954 | Richard Obarski 20:45 | Bob Bienenstein 14:25 | - -
1955 | Bill Atwood 21:54 | Joe Bilgri 13:03 | Joe Bilgri 14:13
1956 | Paul Crowley (sr) 20:02 | Joe Bilgri 11:55 | Paul Crowley (sr) 11:48
1957 | Joe Bilgri 32:54 | James Grant 20:26 | Raymond Harlan (sr) 19:48
1958 | Bob DeBatty 19:59 | Joe Bilgri 17:23 | Jack Land 12:59
1959 | Lew Gitlow 21:44 | Chuck Sotich 17:54 | Loran Salisbury 16:05
1960 | Joe Bilgri 25:27 | Bob Bienenstein 22:05 | Ron Plotzke 17:20
1961 | Joe Bilgri 33:16 | Dick Kowalski 23:01 | Phil Klintworth 18:21
1962 | Phil Klintworth 23:29 | Bob Champine 15:50 | Phil Klintworth 15:51
1963 | Dick Kowalski 40:11 | Frank Cummings 27:46 | Bill Atwood 23:22
1964 | Chuck Sotich 27:42 | Larry Loucka (sr) 18:46 l Phil Klintworth 19:41
1965 | Thomas Finch 40:59 | Frank Cummings 28:39 | Ernie Kopecky 23:23
1966 | Bob Randolph 27:27 | Al Rohrbaugh 17:51 l Ed Stoll 18:27
1967 | Joe Bilgri 33:38 | Manuel Andrade 23:43 | Bob Randolph 23:35
1968 | Jim Richmond 31:08 | Bucky Servaites 20:09 | Bob Randolph 18:40
1969 | Ron Plotzke 42:53 | Jim Richmond 22:43 l Jim Richmond 26:56
1970 | Jim Richmond 34:34 | Jim Richmond 20:25 | Jim Richmond 21:34


Return to the
Century of Indoor home page
David Erbach's Home Page